Mel's Weekly Top 20
Week of May 26, 2013.
This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | Get Lucky (3rd week @ #1!) | Daft Punk feat. Pharrell Williams | 1 |
2 | Blurred Lines [feat. T.I., Pharrell] | Robin Thicke | 18 |
3 | 22 | Taylor Swift | 5 |
4 | Tangled Up | Caro Emerald | 2 |
5 | Just Give Me A Reason | P!nk featuring Nate Ruess | 3 |
6 | Let Her Go | Passenger | 6 |
7 | Wagon Wheel | Darius Rucker | 10 |
8 | Why Am I the One | Fun | 9 |
9 | When I Was Your Man | Bruno Mars | 4 |
10 | Waves | Blondfire | 14 |
11 | Out Of My League | Fitz & The Tantrums | 11 |
12 | State Of Grace | Taylor Swift | 13 |
13 | Change | Churchill | 8 |
14 | Gentleman | Psy | 16 |
15 | Sad Angel | Fleetwood Mac | 19 |
16 | Because We Can | Bon Jovi | 7 |
17 | Running for Cover | Ivan & Alyosha | 12 |
18 | Get To Me | Lady Antebellum | -- |
19 | Boomerang | Barenaked Ladies | -- |
20 | What About Now | Bon Jovi | -- |
CHART NOTES:
Daft Punk holds on to the #1 spot for a 3rd week with "Get Lucky". Will they hold on for a 4th week? Hard to say because Robin Thicke's “Blurred Lines” has zoomed up an incredible 17 positions from last week's #18 debut to #2 this week. Both songs feature the vocal talents of Pharrell Williams. What's up?
With that you'd think everything else is down. Not so. Other songs are still climbing. Check out the chart.
Three songs debut: At #18 Lady Antebellum with “Get To Me” off their new album Golden; it's not a single release yet, but should be.... New at #19 is “Bommerang” by Barenaked Ladies and at #20 Bon Jovi appears with the title track from their latest album “What About Now”.
I am saddened to hear of the passing of 18 year old Zach Sobiech, whose song "Clouds" was on this chart earlier this year.
No comments:
Post a Comment