Mel's Weekly Top 20
Week of March 3, 2013.
| This Week | Title | Artist | Last Week |
|---|---|---|---|
| 1 | Change (3rd Week @ #1!) | Churchill | 1 |
| 2 | Little Talks | Of Monsters And Men | 2 |
| 3 | Between The Raindrops | Lifehouse | 4 |
| 4 | I Will Wait | Mumford & Sons | 5 |
| 5 | Daylight | Maroon 5 | 3 |
| 6 | Carry On | Fun | 6 |
| 7 | When I Was Your Man | Bruno Mars | 12 |
| 8 | Downtown | Lady Antebellum | 10 |
| 9 | Ho Hey | The Lumineers | 9 |
| 10 | Heartbeat | Jjamz | 11 |
| 11 | Closer | Tegan and Sara | 13 |
| 12 | Put the Gun Down | ZZ Ward | 14 |
| 13 | Stubborn Love | The Lumineers | 18 |
| 14 | Tornado | Little Big Town | 7 |
| 15 | Mermaid | Train | 8 |
| 16 | Devil's Got a Gun | Whitehorse | 19 |
| 17 | Out Of My League | Fitz and The Tantrums | 20 |
| 18 | Now Is the Start | A Fine Frenzy | 15 |
| 19 | Running for Cover | Ivan & Alyosha | -- |
| 20 | Need You Now (How Many Times) | Plumb | -- |
CHART NOTES:
No commentary this week. I'm not feeling well. "Change" holds at #1 for a third week.
No comments:
Post a Comment