Mel's Weekly Top 20
Week of June 10, 2012.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Payphone (3rd Week @ #1!) | Maroon 5 | 1 |
2 | Watching You Watch Him | Eric Hutchinson | 2 |
3 | Call Me Maybe | Carly Rae Jepsen | 3 |
4 | What Makes You Beautiful | One Direction | 5 |
5 | Somebody That I Used To Know | Gotye | 4 |
6 | Starships | Nicki Minaj | 6 |
7 | Only the Horses | Scissor Sisters | 7 |
8 | I Make My Own Sunshine | Alyssa Bonagura | 10 |
9 | Drive By | Train | 9 |
10 | Set Fire To The Rain | Adele | 16 |
11 | Brokenhearted | Karmin | 12 |
12 | Good Girl | Carrie Underwood | 15 |
13 | Rumour Has It | Adele | 8 |
14 | Good Feeling | Flo Rida | 14 |
15 | Give Your Heart A Break | Demi Lovato | 19 |
16 | Glad You Came | The Wanted | 11 |
17 | Free | Haley Reinhart | 13 |
18 | Guardian | Alanis Morissette | -- |
19 | That's Why God Made the Radio | The Beach Boys | -- |
20 | Wide Awake | Katy Perry | -- |
CHART NOTES: June 10, 2012.
Maroon 5 holds at #1 for a third week in a row with their latest single "Payphone". Question this week... can it hold on to #1 for a 4th week. Below them, the top 5 remains relatively the same with Eric Hutchinson holding at #2 with "Watching You Watch Me" for a 3rd week, and Carly Rae Jepsen still holding at #3 with "Call Me Maybe" for what, a month now?
One Direction's "What Makes You Beautiful" changes places with Gotye's "Somebody That I Used To Know" at #4 and #5. Gotye's single held the #1 spot for 5 non-consecutive weeks this year.
Adele makes a big jump from #16 to #10 with her chart delayed single "Set Fire to the Rain". The song made its first chart appearance only last week (after having been listed on numerous charts for months elsewhere) at #16. Meanwhile her last hit is on the wane. "Rumour Has It" slips from #8 to #13 this week.
Three singles make their chart debut this week. They include Alanis Morissette's "Guardian" at #18, The Beach Boys' "That's Why God Made the Radio" at #19 and Katy Perry's "Wide Awake" at #20. Perry's last hit single, "Part of Me" just fell off the chart this week.
I Make My Own Sunshine @ #8 this week!
Mel's Weekly Top 20
Week of June 3, 2012.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Payphone (2nd week @ #1!) | Maroon 5 | 1 |
2 | Watching You Watch Him | Eric Hutchinson | 2 |
3 | Call Me Maybe | Carly Rae Jepsen | 3 |
4 | Somebody That I Used To Know | Gotye | 4 |
5 | What Makes You Beautiful | One Direction | 10 |
6 | Starships | Nicki Minaj | 6 |
7 | Only the Horses | Scissor Sisters | 8 |
8 | Rumour Has It | Adele | 5 |
9 | Drive By | Train | 9 |
10 | I Make My Own Sunshine | Alyssa Bonagura | 12 |
11 | Glad You Came | The Wanted | 7 |
12 | Brokenhearted | Karmin | 16 |
13 | Free | Haley Reinhart | 13 |
14 | Good Feeling | Flo Rida | 17 |
15 | Good Girl | Carrie Underwood | 18 |
16 | Set Fire To The Rain | Adele | -- |
17 | Happy Pills | Norah Jones | 14 |
18 | Part of Me | Katy Perry | 15 |
19 | Give Your Heart A Break | Demi Lovato | -- |
20 | Love Will Set You Free | Engelbert Humperdinck | 11 |
CHART NOTES - June 3, 2012.
Maroon 5 holds at #1 for a second week in a row with their latest single "Payphone". When was the last time you used a payphone?
Two songs make their debut this week. They include "Give Your Heart a Break" by Demi Lovato at #19 and "Set Fire to the Rain" by Adele, a latecomer to this chart at #16. She still has "Rumour Has It" on the chart, down to #8 after peaking at #5 last week.
No comments:
Post a Comment