"Fever" Holds at #1 For a Second Week
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Fever (2nd Week @ #1!) | The Black Keys | 1 |
2 | Happy (From "Despicable Me 2") | Pharrell Williams | 2 |
3 | Girls Chase Boys | Ingrid Michaelson | 4 |
4 | Love Runs Out | OneRepublic | 8 |
5 | Raging Fire | Phillip Phillips | 3 |
6 | Me and My Broken Heart | Rixton | 7 |
7 | All Of Me | John Legend | 5 |
8 | We Won't Go Home | The Colourist | 6 |
9 | My Silver Lining | First Aid Kit | 19 |
10 | Riptide | Vance Joy | 14 |
11 | A Sky Full of Stars | Coldplay | 13 |
12 | Night Like This | LP | 15 |
13 | Paris | Magic Man | 17 |
14 | Mmm Yeah [feat. Pitbull] | Austin Mahone | 9 |
15 | Salt | Bad Suns | 10 |
16 | West Coast | Lana Del Rey | 12 |
17 | Heaven Knows | The Pretty Reckless | 20 |
18 | Love Never Felt So Good | Michael Jackson & Justin Timberlake | 11 |
19 | Angel in Blue Jeans | Train | -- |
20 | Try | Colbie Caillat | -- |
CHART NOTES:
The Black Keys hold at #1 with "Fever" for a second week. Biggest gainer is by First Aid Kit as their track "My Silver Lining" leaps from its #19 debut of last week to #9 this week. It's a great song. I love it.
Songs That Went to #1 in 2014
Fever - The Black Keys (2)
Happy - Pharrell Williams (8)
All of Me - John Legend (3)
Says She Loves Me - Aer (2)
Sleeping With a Friend - Neon Trees (4)
Timber - Pitull featuring Kesha (4)
Unconditionally - Katy Perry (3)
(x) = Total weeks @ #1